Womens
Clothing
Chest | Waist | Hip | |
XS | 32 - 34" | 25 - 27" | 34 - 36" |
S | 34 - 36" | 27 - 29" | 36 - 38" |
M | 36 - 38.5" | 29- 31.5" | 38 - 40.5" |
L | 38.5 - 41.5" | 31.5 - 34.5" | 40.5 - 43.5" |
XL | 41.5 - 45.5" | 34.5"- 38.5" | 43.5 - 47.5" |
Skirt
Waist | Hip | |
XS | 24 - 26" | 32 - 34" |
S | 26 - 28" | 34 - 36" |
M | 28- 30" | 36 - 38" |
L | 30 - 32" | 38 - 40" |
XL | 32"- 34" | 40 - 42" |
Pants
Waist | Hip | |
24 | 23 - 24" | 33 - 34" |
25 | 24 - 25" | 34 - 35" |
26 | 25 - 26" | 35 - 36" |
27 | 26 - 27" | 36 - 37" |
28 | 27 - 28" | 37 - 38" |
29 | 28 - 29" | 38 - 39" |
30 | 29 - 30" | 39 - 40" |
31 | 30 - 31" | 40 - 41" |
32 | 31 - 32" | 41 - 42" |
Shoes
EU SIZE | US SIZE |
35 | 4.5 |
35.5 | 5 |
36 | 5.5 |
36.5 | 6 |
37 | 6.5 |
37.5 | 7 |
38 | 7.5 |
38.5 | 8 |
39 | 8.5 |
39.5 | 9 |
40 | 9.5 |
40.5 | 10 |
41 | 10.5 |
41.5 | 11 |
42 | 11.5 |
Sports shoes
EU SIZE | US SIZE |
35 | 4 - 5 |
36 | 5 - 6 |
37 | 6 - 7 |
38 | 7 - 8 |
39 | 8 - 9 |
40 | 9 - 10 |
41 | 10 - 11 |
42 | 11 - 12 |
Mens
Jacket/Blazer Regular
Body Measurements | Size Equivalent | Garment Measurements | |||
Mashburn Size | Chest | Waist | US Size | Jacket Length | Sleeve Length |
ITA 46R | 34-36" | 28-30" | US 36 | 29.5" | 33.75" |
ITA 48R | 37-38" | 30-32" | US 38 | 30.00" | 34.25" |
ITA 50R | 39-40" | 32-34" | US 39.5 | 30.25" | 34.75" |
ITA 52R | 41-42" | 34-36" | US 41 | 30.50" | 35.25" |
ITA 54R | 42-43" | 36-38" | US 42.5 | 30.75" | 35.75" |
ITA 56R | 43-44" | 38-40" | US 44 | 31.00" | 36.00" |
ITA 58R | 45-46" | 40-42" | US 46 | 31.25" | 36.25" |
ITA 60R | 47-48" | 42-44" | US 47 | 31.25" | 36.50" |
ITA 62R | 49-50" | 44-46" | US 49 | 31.5" | 36.75" |
Jacket/Blazer Short
Body Measurements | Size Equivalent | Garment Measurements | |||
Mashburn Size | Chest | Waist | US Size | Jacket Length | Sleeve Length |
ITA 46S | 34-36" | 28-30" | US 36 | 28.25" | 32.5" |
ITA 48S | 37-38" | 30-32" | US 38 | 28.75" | 33" |
ITA 50S | 39-40" | 32-34" | US 39.5 | 29" | 33.5" |
ITA 52S | 41-42" | 34-36" | US 41 | 29.25" | 34" |
ITA 54S | 42-43" | 36-38" | US 42.5 | 29.5" | 34.5" |
ITA 56S | 43-44" | 38-40" | US 44 | 29.75" | 34.75" |
ITA 58S | 45-46" | 40-42" | US 46 | 30" | 35" |
ITA 60S | 47-48" | 42-44" | US 47 | 30" | 35.25" |
ITA 62S | 49-50" | 44-46" | US 49 | 30.25" | 35.5" |
Jacket/Blazer Long
Body Measurements | Size Equivalent | Garment Measurements | |||
Mashburn Size | Chest | Waist | US Size | Jacket Length | Sleeve Length |
ITA 46L | 34-36" | 28-30" | US 36 | 30.75" | 35" |
ITA 48L | 37-38" | 30-32" | US 38 | 31.25" | 35.5" |
ITA 50L | 39-40" | 32-34" | US 39.5 | 31.5" | 36" |
ITA 52L | 41-42" | 34-36" | US 41 | 31.75" | 36.5" |
ITA 54L | 42-43" | 36-38" | US 42.5 | 32" | 37" |
ITA 56L | 43-44" | 38-40" | US 44 | 32.25" | 37.25" |
ITA 58L | 45-46" | 40-42" | US 46 | 32.5" | 37.5" |
ITA 60L | 47-48" | 42-44" | US 47 | 32.5" | 37.75" |
ITA 62L | 49-50" | 44-46" | US 49 | 32.75" | 38" |
Polo Shirt
Size | Neck | Chest | Arm Length | Waist |
S | 14 - 15" | 36 - 40" | 33 - 34" | 28 - 32" |
M | 15 - 16" | 40 - 44" | 34 - 34.5" | 32 - 35" |
L | 16 - 17" | 44 - 48" | 34.5 - 35" | 35 - 38" |
XL | 17 - 18" | 48 - 52" | 35 - 35.5" | 38 - 41" |
XXL | 18 - 19" | 52 - 56" | 35.5 - 36" | 41 - 44" |
Pants
BODY MEASUREMENTS | GARMENT MEASUREMENTS | ||||
MASHBURN SIZE | WAIST | WAIST | FRONT RISE* | THIGH | BOTTOM LEG OPENING |
30 | 28 - 29" | 31" | 8.25" | 22 1/8" | 14.5" |
31 | 29 - 30" | 32" | 8.5" | 22 3/4" | 14.5" |
32 | 30 - 31" | 33" | 8.75" | 23 3/8" | 14.5" |
33 | 31 - 32" | 34" | 9" | 24" | 15" |
34 | 32 - 33" | 35" | 9.25" | 24 5/8" | 15" |
35 | 33 - 34" | 36" | 9.5" | 25 1/4" | 15" |
36 | 34 - 35" | 37" | 9.75" | 25 7/8" | 15" |
37 | 35 - 36" | 38" | 10" | 26 1/2" | 15.5" |
38 | 36 - 37" | 39" | 10.25" | 27 1/8" | 15.5" |
40 | 37 - 39" | 41" | 10.75" | 28 3/8" | 15.5" |
42 | 39 - 41" | 43" | 11.25" | 29 5/8" | 16" |
44 | 41 - 43" | 45" | 11.75" | 30 7/8" | 16" |
Clothing
MASHBURN SIZE | WAIST | SEAT | FRONT RISE* | THIGH | LEG OPENING |
30 | 31.5" | 38" | 8 1/8" | 25" | 15" |
31 | 32.5" | 39" | 8 1/4" | 25.5" | 15" |
32 | 33.5" | 40" | 8 3/8" | 26" | 15" |
33 | 34.5" | 41" | 8 1/2" | 26.5" | 15.5" |
34 | 35.5" | 42" | 8 5/8" | 27" | 15.5" |
35 | 36.5" | 43" | 8 3/4" | 27.5" | 15.5" |
36 | 37.5" | 44" | 8 7/8" | 28" | 15.5" |
38 | 39.5" | 46" | 9 1/8" | 29" | 16" |
40 | 41.5" | 48" | 9 3/8" | 30" | 16" |
42 | 43.5" | 50" | 9 5/8" | 31" | 16.5" |
44 | 45.5" | 52" | 9 7/8" | 32" | 16.5" |
Jogging Pants
MASHBURN SIZE | NUMERICAL SIZE | WAIST | FRONT RISE* | THIGH | INSEAM | BOTTOM OPENING |
S | 30 - 32 | 30.5" | 8" | 22.75" | 30.5" | 12.5" |
M | 34 - 36 | 32.5" | 8.5" | 24" | 31" | 13" |
L | 36 - 38 | 34.5" | 9" | 25.25" | 31.5" | 13.5" |
XL | 38 - 40 | 36.5" | 9.75" | 26.5" | 32" | 14" |
XXL | 40 - 42 | 38.5" | 10" | 27.75" | 32.5" | 14.5" |
Shorts
Size | Waist |
32 / S | 30 - 32" |
34 / M | 32 - 34" |
36 / L | 34 - 36" |
38 / XL | 36 - 38" |
40 / XXL | 38 - 40" |
Gloves
SIZE | CIRCUMFERENCE OF HAND |
8 / S | 7.5" - 8.5" |
9 / M | 8.5" - 9.5" |
10 / L | 9.5" - 10.5" |
Reviews
There are no reviews yet.